To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| 1928 Voter's List District of Placentia East BRANCH |
| No. | Christian Name and Surname of Each Elector | Place of Abode | Qualification Males 21 & Females 25 Years and Upwards |
|---|---|---|---|
| PAGE 4548 | (Signed) M. SINNOTT, Revising Mag | ||
| 15 | Campbell, Ellen | Branch | |
| 16 | Campbell, James | Branch | |
| 17 | Campbell, Patrick | Branch | |
| 18 | Campbell, Michael | Branch | |
| 19 | Campbell, William | Branch | |
| 20 | Campbell, Henry | Branch | |
| 21 | Downey, James | Branch | |
| 22 | Downey, Susan | Branch | |
| 23 | Downey, Catherine | Branch | |
| 24 | Downey, Ellen | Branch | |
| 25 | English, Joseph | Branch | |
| 26 | English, Frank | Branch | |
| 17 | English, David | Branch | |
| 28 | English, Frncs of Frank | Branch | |
| 29 | English, John Thos | Branch | |
| 30 | English, Alexander | Branch | |
| 31 | English, Jno of J Thos | Branch | |
| 32 | English, Ignatius | Branch | |
| 33 | English, Jane | Branch | |
| 34 | English, Nicholas of Jos | Branch | |
| 35 | English, Austin | Branch | |
| 36 | English, Anthony | Branch | |
| 37 | English, James, J W | Branch | |
| 38 | English, Alfred | Branch | |
| 39 | English, Nicholas, J W | Branch | |
| 40 | English, Mary Ellen | Branch | |
| 41 | English, Katherine | Branch | |
| 42 | English, Esther | Branch | |
| 43 | English, Alice | Branch | |
| 44 | English, Rose | Branch | |
| 45 | English, Belle | Branch | |
| 46 | English, Ambrose | Branch | |
| 47 | English, Michael A | Branch | |
| 38 | English, Peter | Branch | |
| 39 | English, Ml of Stephen | Branch | |
| 50 | English, Mollie | Branch | |
| 51 | English, Mary John | Branch | |
| 52 | English, John J | Branch | |
| 53 | English, Agnes | Branch | |
| 54 | English, Annie | Branch | |
| 55 | English, Ellen | Branch | |
| 56 | Hennessy, Lena | Branch | |
| 57 | Hennessy, William | Branch | |
| 58 | Lake, Agnes | Branch | |
| 59 | Mooney, Patrick | Branch | |
| 60 | Mooney, Nicholas | Branch | |
| 61 | Mooney, Esther | Branch | |
| 62 | McGrath, John | Branch | |
| 63 | McGrath, Albert | Branch | |
| 64 | McGrath, Fannie | Branch | |
| 65 | McGrath, Mary Joseph | Branch | |
| 66 | Nash, Fergus | Not given | |
| . | |||
| Page 4549 | |||
| 67 | Nash, Jos of Thos | Branch | |
| 69 | Nash, Emily | Branch | |
| 70 | Nash, Walter | Branch | |
| 71 | Nash, Charles | Branch | |
| 72 | Nash, Bridget L | Branch | |
| 73 | Nash, Francis of John | Branch | |
| 74 | Nash, David of Jas | Branch | |
| 75 | Nash, Mary Ann | Branch | |
| 76 | Nash, Margaret of Wltr | Branch | |
| 77 | Nash, Thos of Thos | Branch | |
| 78 | Nash, Christopher | Branch | |
| 79 | Nash, Philip | Branch | |
| 80 | Nash, Ellen | Branch | |
| 81 | Nash, Michael | Branch | |
| 82 | Nash, Elizabeth of Mcl | Branch | |
| 83 | Nash, Anthony Jr | Branch | |
| 84 | Nash, Elizabeth of An | Branch | |
| 85 | Nash, Mary Bridget | Branch | |
| 86 | Nash, William | Branch | |
| 87 | Nash, Anne | Branch | |
| 88 | Nash, James of T, Sr | Branch | |
| 89 | Nash, Ed of Jas Sr | Branch | |
| 90 | Nash, Ellen of Jas | Branch | |
| 91 | Nash, Thomas J | Branch | |
| 92 | Nash, Mary Jane | Branch | |
| 93 | Nash, Jos of Peter | Branch | |
| 94 | Nash, Emma | Branch | |
| 95 | Nash, Andrew J | Branch | |
| 96 | Nash, Bridget of Peter | Branch | |
| 97 | Nash, Peter W | Branch | |
| 98 | Nash, Margaret Mary | Branch | |
| 99 | Nash, David of John | Branch | |
| 100 | Nash, John of John | Branch | |
| 101 | Nash, Jeremiah | Branch | |
| 102 | Nash, Albert | Branch | |
| 103 | Nash, Mary of Albert | Branch | |
| 104 | Nash, Henry | Branch | |
| 105 | Nash, Catherine of Hy | Branch | |
| 106 | Nash, Jas of Thos, Jr | Branch | |
| 107 | Nash, Margaret of Jas | Branch | |
| 108 | Nash, Anthony Sr | Branch | |
| 109 | Nash, Anastasia | Branch | |
| 110 | Nash, Jeremiah | Branch | |
| 111 | Nash, Theresa | Branch | |
| 112 | Nash, James of Ptk | Branch | |
| 113 | Nash, Ed of Jas Jr | Branch | |
| 114 | Nash, Katherine of Jas | Branch | |
| 115 | Nash, Frederick | Branch | |
| 116 | Nash, Patrick W | Branch | |
| 117 | Nash, Annie | Branch | |
| 118 | Nash, Bernard | Branch | |
| 119 | Nash, Fcs of Bernard | Branch | |
| 120 | Nash, Bernard of Joseph | Branch | |
| 121 | Nash, Mary of Bernard | Branch | |
| 122 | Nash, Mary J of Brd J | Branch | |
| 123 | Power, David H | Branch | |
| 124 | Power, Mary of D H | Branch | |
| 125 | Power, William | Branch | |
| 126 | Power, Leo | Branch | |
| 127 | Power, My Ann of Am | Branch | |
| 128 | Power, Walter George | Branch | |
| 129 | Power, Emma of Geo | Branch | |
| 130 | Power, Charles | Branch | |
| 131 | Power, Rose of Chas | Branch | |
| Page 4550 | |||
| 132 | Power, Jno of David | Branch | |
| 133 | Power, Clancy | Branch | |
| 134 | Power, Lucy | Branch | |
| 135 | Power, Joseph of John | Branch | |
| 136 | Power, John of Jos | Branch | |
| 137 | Power, Anthony | Branch | |
| 138 | Power, Patrick of Jos | Branch | |
| 139 | Power, Esther | Branch | |
| 140 | Power, Rose of Jos | Branch | |
| 141 | Power, Bernard | Branch | |
| 142 | Power, Allan | Branch | |
| 143 | Power, David of Ber | Branch | |
| 144 | Power, My Lucy of Ber | Branch | |
| 145 | Power, Geo of Jas | Branch | |
| 146 | Power, James | Branch | |
| 147 | Power, Bridget of Jas | Branch | |
| 148 | Power, Francis | Branch | |
| 149 | Power, Mary Agnes | Branch | |
| 150 | Power, Jos F of Mchl | Branch | |
| 151 | Power, Ellen Emma | Branch | |
| 152 | Power, Robert | Branch | |
| 153 | Power, Patrick of Peter | Branch | |
| 154 | Power, Neil | Branch | |
| 155 | Power, Bridget of Peter | Branch | |
| 156 | Power, Katie of Gus | Branch | |
| 157 | Power, Jno of Jno | Branch | |
| 158 | Power, Lucy Ann of Jno | Branch | |
| 159 | Power, David of Ptk | Branch | |
| 160 | Power, Emily | Branch | |
| 161 | Power, Edmund | Branch | |
| 162 | Power, Ethel | Branch | |
| 163 | Power, Ellen of Mchl | Branch | |
| 164 | Power, Mchl J of Mchl | Branch | |
| 165 | Power, Emma | Branch | |
| 166 | Power, Mchl of Ptk | Branch | |
| 167 | Power, Katherine of Ml | Branch | |
| 168 | Power, Ignatius | Branch | |
| 169 | Quigley, Edward | Branch | |
| 170 | Roche, John F, J P | Branch | |
| 171 | Roche, Bert | Branch | |
| 172 | Roche, Mary E of J F | Branch | |
| 173 | Roche, Ptk of Henry | Branch | |
| 174 | Roche, Mary of Ptk | Branch | |
| 175 | Roche, Henry | Branch | |
| 176 | Roche, Charles | Branch | |
| 177 | Roche, Ellen of Henry | Branch | |
| 178 | Roche, Albert | Branch | |
| 179 | Roche, Stephen | Branch | |
| 180 | Roche, Esther | Branch | |
| 181 | Roche, Lillian | Branch | |
| 182 | Roche, Joseph | Branch | |
| 183 | Roche, Angela | Branch | |
| 184 | Roche, Jno J of Hy | Branch | |
| 185 | Roche, My E of Jno J | Branch | |
| 186 | Roche, William | Branch | |
| 187 | Roche, James | Branch | |
| 188 | Roche, Lucy | Branch | |
| 189 | Roche, Frank J | Branch | |
| 190 | Roche, Margaret F | Branch | |
| 191 | Roche, Bernard W | Branch | |
| 192 | Rourke, Patrick W | Branch | |
| 193 | Rourke, Rose Ellen | Branch | |
| PAGE 4551 | |||
| 194 | Rourke, William | Branch | |
| 195 | Rourke, Annie | Branch | |
| 196 | Rourke, Mary Anne | Branch | |
| 197 | Walsh, Simon | Not given | |
Transcribed by Gordon Bennett (2023)
Page Last Modified: Wednesday February 01, 2023 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!